FOB Price | Get Latest Price |
Port: | Chengdu/shanghai/Guangzhou/Shenzhen |
Supply Ability: | 10000 Piece/Pieces per month |
Minimum Order Quantity: | 10 Piece/Pieces |
11IL A55 insert nut screw
Unique Advantages
1. Full profile design ensures the high precision of threads
2. Smooth rake face makes the chip removal easier
3. Uniform horning cutting edge ensures low cutting force
4. BALINIT® coatings (Oerlikon Balzers) allows long tool life and improves the performance
Specification
D | Pitch | Designation | Dimension | |||||
mm | TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 0.5~1.5 | 48~16 | 11ER A55 | 11EL A55 | 11 | 0.8 | 0.9 |
3/8" | 0.5~1.5 | 48~16 | 16ER A55 | 16EL A55 | 16 | 0.8 | 0.9 | |
0.5~3.0 | 48~8 | 16ER AG55 | 16EL AG55 | 1.2 | 1.7 | |||
1.75~3.0 | 14~8 | 16ER G55 | 16EL G55 | 1.2 | 1.7 | |||
1/2" | 3.5~5.0 | 7~5 | 22ER N55 | 22EL N55 | 22 | 1.7 | 2.5 | |
5/8" | 5.5~6.0 | 4.5~4 | 27ER Q55 | 27EL Q55 | 27 | 2.1 | 3.1 | |
Internal | 1/4" | 0.5~1.5 | 48~16 | 11IR A55 | 11IL A55 | 11 | 0.8 | 0.9 |
3/8" | 0.5~1.5 | 48~16 | 16IR A55 | 16IL A55 | 16 | 0.8 | 0.9 | |
0.5~3.0 | 48~8 | 16IR AG55 | 16IL AG55 | 1.2 | 1.7 | |||
1.75~3.0 | 14~8 | 16IR G55 | 16ILG55 | 1.2 | 1.7 | |||
1/2" | 3.5~5.0 | 7~5 | 22IR N55 | 22IL N55 | 22 | 1.7 | 2.5 | |
5/8" | 5.5~6.0 | 4.5~4 | 27IR Q55 | 27IL Q55 | 27 | 1.8 |
2.7 |
Not found related record
Service Phone:0086-28-87075862
Online Service Click on the consultation
F.A.Q Answer all the questions
Sale Service Live Chat
Members : 50
Visitor : 70177