FOB Price | Get Latest Price |
Packaging Details: | plastic box + carton outside or as per required |
---|---|
Delivery Detail: | Within 3-5 days after the payment |
machine tool holders
We are offering high quality Screw Tool Holder available in portable, compact or handheld design. Screw Tool Holder that we provide is widely used in various industrial as well as engineering applications and is highly treasured among the clients for its durability, robust design and user-friendly features. Our quality-tested Screw Tool Holder is available at the most acceptable prices to the valuable clients. Screw Tool Holder’s range also comprises drills & cutters, taps & dies and endmills.
Specification
External Threading Tool Holders | |||||
Standard | |||||
Order No. | H | A | B | L | F |
SER/L 0808H11 | 8 | 8 | 8 | 100 | 11 |
SER/L 1010H11 | 10 | 10 | 10 | 100 | 11 |
SER/L 1212H11 | 12 | 12 | 12 | 100 | 12 |
SER/L 1616H16 | 16 | 16 | 16 | 100 | 20 |
SER/L 2020K16 | 20 | 20 | 20 | 125 | 25 |
SER/L 2525M16 | 25 | 25 | 25 | 150 | 32 |
SER/L 3225P16 | 32 | 32 | 25 | 170 | 32 |
SER/L 3232P16 | 32 | 32 | 32 | 170 | 40 |
SER/L 2525M22 | 25 | 25 | 25 | 150 | 32 |
SER/L 3225P22 | 32 | 32 | 25 | 170 | 32 |
SER/L 3232P22 | 32 | 32 | 32 | 170 | 40 |
SER/L 2525M27 | 25 | 25 | 25 | 150 | 35 |
SER/L 3232P27 | 32 | 32 | 32 | 170 | 40 |
SER/L 4040R27 | 40 | 40 | 40 | 200 | 40 |
SER/L 5050S27 | 50 | 50 | 50 | 250 | 40 |
Standard with Clamp | |||||
Order No. | H | A | B | L | F |
CER/L 2020K16 | 20 | 20 | 20 | 125 | 25 |
CER/L 2525M16 | 25 | 25 | 25 | 150 | 30 |
CER/L 3232P16 | 32 | 32 | 32 | 170 | 37 |
CER/L 2525M22 | 25 | 25 | 25 | 150 | 30 |
CER/L 3232P22 | 32 | 32 | 32 | 170 | 37 |
CER/L 4040R22 | 40 | 40 | 40 | 20 | 45 |
U-Style | |||||
Order No. | H | A | B | L | F |
SUER/L 3232P22 | 32 | 32 | 32 | 170 | 37 |
SUER/L 4040R22 | 40 | 40 | 40 | 200 | 45 |
SUER/L 3232P27 | 32 | 32 | 32 | 170 | 37 |
SUER/L 4040R27 | 40 | 40 | 40 | 200 | 45 |
SUER/L 5050S27 | 50 | 50 | 50 | 250 | 55 |
V-Style | ||||||
Order No. | H | A | B | L | F | B1 |
SCVER/L3232P27-6 | 32 | 32 | 32 | 170 | 32 | 25.5 |
SCVER/L3232P27-8 | 32 | 32 | 32 | 170 | 34.1 | 25.5 |
SCVER/L3232P27-10 | 32 | 32 | 32 | 170 | 35.8 | 25.5 |
SCVER/L4040R27-6 | 40 | 40 | 40 | 200 | 40 | 33.5 |
SCVER/L4040R27-8 | 40 | 40 | 40 | 200 | 42.1 | 33.5 |
SCVER/L4040R27-10 | 40 | 40 | 40 | 200 | 43.8 | 33.5 |
V-Style(ONLY FOR insert of MTTR) | ||||||
Order No. | H | A | B | L | F | |
MTHR/L2525M4 | 25 | 25 | 25 | 150 | 30 | |
MTHR/L3232P4 | 32 | 32 | 32 | 170 | 37 | |
MTHR/L4040R4 | 40 | 40 | 40 | 200 | 45 |
Sim Throat | ||||||||||
Order No. | H | A | B | L | F | B1 | C | C1 | R | A1 |
SER/L 1010H16 | 14 | 10 | 10 | 100 | 10 | 6.4 | 14.5 | 11.5 | 3 | 7 |
SER/L 1212H16 | 14 | 12 | 12 | 100 | 12 | 8.4 | 14.5 | 11.5 | 3 | 7 |
SER/L 1616H16 | 16 | 16 | 16 | 100 | 16 | 12.4 | 14.5 | 11.5 | 3 | 7 |
SER/L 2020K16 | 20 | 20 | 20 | 125 | 20 | 16.4 | 16.5 | 11.5 | 3 | 7 |
SER/L 2525M16 | 25 | 25 | 25 | 150 | 25 | 21.4 | 16.5 | 11.5 | 3 | 7 |
SER/L 3232P16 | 32 | 32 | 32 | 170 | 32 | 28.4 | 16.5 | 11.5 | 3 | 7 |
SER/L 4040R16 | 40 | 40 | 40 | 200 | 40 | 36.4 | 16.5 | 11.5 | 3 | 7 |
Carbide inserts
Service Phone:0086-28-87075862
Online Service Click on the consultation
F.A.Q Answer all the questions
Sale Service Live Chat
Members : 50
Visitor : 69692