FOB Price | Get Latest Price |
Port: | Chengdu/shanghai/Guangzhou/Shenzhen |
Supply Ability: | 60000 Piece/Pieces per month |
Minimum Order Quantity: | 10 Piece/Pieces |
27ER Q60 cut tools threading inserts
1.Application: Our carbide threading inserts good for Low carbon steel, medium-carbon steel, High carbon steel, Alloy steel , Adjusting quality steel, Stainless steel, Cast steel, Cast iron,Aluminium alloy and copper alloy machining
2.Advantage Features:
A. Full profile design ensures the precision of threads.
B. Rake face feature: Smooth rake face design makes the chip removal more fluency.
C. Cutting edge process feature: . Uniform horning cutting edge design ensures inserts with small cutting force .
3. Performance: Just use it and you will say yes.
4. Stock: There are always more than 50,000pcs standard inserts in stock for urgent shipment.
5. Test samples: A few pcs free samples for your test.
6. Delivery: Within 5days shipment by international express DHL, UPS, FEDEX, TNT,DPEX and EMS.
Specificatons:
D | Pitch | Designation | Dimension | |||||
mm | TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 0.5~1.5 | 48~16 | 11ER A55 | 11EL A55 | 11 | 0.8 | 0.9 |
3/8" | 0.5~1.5 | 48~16 | 16ER A55 | 16EL A55 | 16 | 0.8 | 0.9 | |
0.5~3.0 | 48~8 | 16ER AG55 | 16EL AG55 | 1.2 | 1.7 | |||
1.75~3.0 | 14~8 | 16ER G55 | 16EL G55 | 1.2 | 1.7 | |||
1/2" | 3.5~5.0 | 7~5 | 22ER N55 | 22EL N55 | 22 | 1.7 | 2.5 | |
5/8" | 5.5~6.0 | 4.5~4 | 27ER Q55 | 27EL Q55 | 27 | 2.1 | 3.1 | |
Internal | 1/4" | 0.5~1.5 | 48~16 | 11IR A55 | 11IL A55 | 11 | 0.8 | 0.9 |
3/8" | 0.5~1.5 | 48~16 | 16IR A55 | 16IL A55 | 16 | 0.8 | 0.9 | |
0.5~3.0 | 48~8 | 16IR AG55 | 16IL AG55 | 1.2 | 1.7 | |||
1.75~3.0 | 14~8 | 16IR G55 | 16ILG55 | 1.2 | 1.7 | |||
1/2" | 3.5~5.0 | 7~5 | 22IR N55 | 22IL N55 | 22 | 1.7 | 2.5 | |
5/8" | 5.5~6.0 | 4.5~4 | 27IR Q55 | 27IL Q55 | 27 | 1.8 | 2.7 |
Not found related record
Service Phone:0086-28-87075862
Online Service Click on the consultation
F.A.Q Answer all the questions
Sale Service Live Chat
Members : 50
Visitor : 69694