FOB Price | Get Latest Price |
Port: | Chengdu/shanghai/Guangzhou/Shenzhen |
Supply Ability: | 60000 Piece/Pieces per month |
Payment Terms: | L/C,T/T,Western Union |
Minimum Order Quantity: | 10 Piece/Pieces |
22ER4.00ISO Threading Inserts
1.Application: Our carbide threading inserts good for Low carbon steel, medium-carbon steel, High carbon steel, Alloy steel , Adjusting quality steel, Stainless steel, Cast steel, Cast iron,Aluminium alloy and copper alloy machining
2.Advantage Features:
A. Full profile design ensures the precision of threads.
B. Rake face feature: Smooth rake face design makes the chip removal more fluency.
C. Cutting edge process feature: . Uniform horning cutting edge design ensures inserts with small cutting force .
3. Performance: Just use it and you will say yes.
4. Stock: There are always more than 50,000pcs standard inserts in stock for urgent shipment.
5. Test samples: A few pcs free samples for your test.
6. Delivery: Within 5days shipment by international express DHL, UPS, FEDEX, TNT,DPEX and EMS.
Specificatons:
D | Pitch | Designation | Dimension | ||||
mm | Right Hand | Left Hand | L | X | Y | ||
Internal | 1/4" | 0.50 | 11IR0.50 ISO | 11IL0.50 ISO | 11 | 0.6 | 0.6 |
0.75 | 11IR 0.75 ISO | 11IL0.75 ISO | 0.6 | 0.6 | |||
1.00 | 11IR1.00 ISO | 11IL1.00 ISO | 0.7 | 0.7 | |||
1.25 | 11IR1.25 ISO | 11IL1.25 ISO | 0.8 | 0.9 | |||
1.50 | 11IR1.50 ISO | 11IL1.50 ISO | 0.8 | 1.0 | |||
1.75 | 11IR1.75 ISO | 11IL1.75 ISO | 0.8 | 1.1 | |||
3/8" | 0.50 | 16IR0.50 ISO | 16IL0.50 ISO | 16 | 0.6 | 0.6 | |
0.75 | 16IR 0.75 ISO | 16IL0.75 ISO | 0.6 | 0.7 | |||
1.00 | 16IR1.00 ISO | 16IL1.00 ISO | 0.7 | 0.8 | |||
1.25 | 16IR1.25 ISO | 16IL1.25 ISO | 0.8 | 0.9 | |||
1.50 | 16IR1.50 ISO | 16IL1.50 ISO | 0.8 |
Not found related record
Service Phone:0086-28-87075862
Online Service Click on the consultation
F.A.Q Answer all the questions
Sale Service Live Chat
Members : 50
Visitor : 69693