FOB Price | Get Latest Price |
Port: | Chengdu/shanghai/Guangzhou/Shenzhen |
Supply Ability: | 60000 Piece/Pieces per month |
Payment Terms: | L/C,T/T,Western Union |
Minimum Order Quantity: | 10 Piece/Pieces |
Aviation Thread UNJ carbide indexable threading inserts :
Material: Carbide M30 body coated with TiN or TiAlN or as customer requirements..
Hardness: More than HV2000
Coating: TIN&TIAIN
Color: Golden and black
Application: carbide indexable threading Insert with TiN coating is suitable for steel, copper and other alloy aluminium processing application, and the other one with TiAlN coating is suitable for stainless steel processing application..
Performace: High Stability and Long Service Life.
Delivery: Courier Express such as DHL, TNT, UPS, Fedex, or as agreed by customers.
Remarks: ODM and OEM service will be welcome
Engineering Drawing and Selection Table for UNJ carbide inserts:
UNJ Aviation Thread Carbide Indexable Threading Insert | |||||||
D | Pitch | Designation | Dimension | ||||
TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 28 | 11ER28 UNJ | 11EL28 UNJ | 11 | 0.7 | 0.7 |
24 | 11ER24 UNJ | 11EL24 UNJ | 0.7 | 0.8 | |||
20 | 11ER20 UNJ | 11EL20 UNJ | 0.8 | 0.9 | |||
18 | 11ER18 UNJ | 11EL18 UNJ | 0.8 | 1.0 | |||
16 | 11ER16 UNJ | 11EL16 UNJ | 0.9 | 1.1 | |||
14 | 11ER14 UNJ | 11EL14 UNJ | 1.0 | 1.2 | |||
3/8" | 28 | 16ER28 UNJ | 16EL28 UNJ | 16 | 0.7 | 0.7 | |
24 | 16ER24 UNJ | 16EL24 UNJ | 0.7 | 0.8 | |||
20 | 16ER20 UNJ | 16EL20 UNJ | 0.8 | 0.9 | |||
18 | 16ER18 UNJ | 16EL18 UNJ | 0.8 | 1.0 | |||
16 | 16ER16 UNJ | 16EL16 UNJ | 0.9 | 1.1 |
Not found related record
Service Phone:0086-28-87075862
Online Service Click on the consultation
F.A.Q Answer all the questions
Sale Service Live Chat
Members : 50
Visitor : 70177